Name: | b.Shiva kumar |
D.O.B: | 1992-12-10 |
Caste: | Vadla |
Age : | 26 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Eshwaroju Krishna |
D.O.B: | 1984-04-12 |
Caste: | Goldsmith |
Age : | 35 |
Food Type : | Veg |
Study : | MS |
Name: | Kasula Praveen Kumar |
D.O.B: | 1988-02-15 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Ramakrishna Ponnada |
D.O.B: | 1980-12-22 |
Caste: | Goldsmith |
Age : | 39 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Natraj Puligilla |
D.O.B: | 1986-10-21 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Arun Kumar Vangala |
D.O.B: | 1987-11-26 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | MS. Civil str Engg.UK |
Name: | Prashanth Mandaloju |
D.O.B: | 1986-12-18 |
Caste: | Kanchara |
Age : | 34 |
Food Type : | Non-Veg |
Study : | Btech IT |
Name: | Sai Nithin Chenumaalla |
D.O.B: | 1991-11-29 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | MBA Finance |
Name: | Bonala Pavan Kumar |
D.O.B: | 1988-03-15 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B.Com |
Name: | Bellary Dhanonjoya Bala Krishna Chary |
D.O.B: | 1985-02-23 |
Caste: | Goldsmith |
Age : | 34 |
Food Type : | Non-Veg |
Study : | MCA |
Name: | Hanmakonda Naresh Kumar chary |
D.O.B: | 1989-04-10 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | B.Com |
Name: | Dr.Naveen Srimanthoju |
D.O.B: | 1989-01-23 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | BDS |
Name: | Sri kanth Chintapatla |
D.O.B: | 1988-03-09 |
Caste: | Vadla |
Age : | 32 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Bharath Sai Pochampally |
D.O.B: | 1992-01-04 |
Caste: | Vadla |
Age : | 27 |
Food Type : | Non-Veg |
Study : | MS USA |
Name: | Sriharsha Veggalam |
D.O.B: | 1990-10-14 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | Btech |
Name: | Kaushik |
D.O.B: | 1992-10-18 |
Caste: | Vadla |
Age : | 27 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Harish Pagdimarry |
D.O.B: | 1991-05-18 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Bcom Compters |
Name: | Mahindra verma Marripalli |
D.O.B: | 1990-05-31 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Rathamala Sai Kiran |
D.O.B: | 1988-01-16 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | PG |
Name: | Rmesh Rajoju |
D.O.B: | 1990-01-20 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Sai nath Kadala |
D.O.B: | 1990-09-19 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B Com |
Name: | A. Arvind Kumar |
D.O.B: | 1985-04-02 |
Caste: | Goldsmith |
Age : | 33 |
Food Type : | Non-Veg |
Study : | Inter |
Name: | Praveen akavarapu |
D.O.B: | 1987-08-05 |
Caste: | Vadla |
Age : | 33 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Chennoju Sridhar Chary |
D.O.B: | 1990-07-31 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MBBS |
Name: | Dasoju Sai Kumar |
D.O.B: | 1985-08-19 |
Caste: | Goldsmith |
Age : | 33 |
Food Type : | Non-Veg |
Study : | M.Com |
Name: | Jami Omkar |
D.O.B: | 1993-06-10 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | CA |
Name: | Harish Kumar Challuri |
D.O.B: | 1990-12-02 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Nagoju Srinivas Chary |
D.O.B: | 1983-04-23 |
Caste: | Vadla |
Age : | 37 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | Chepuri Praneeth |
D.O.B: | 1991-03-20 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Kadarla Sandeep Kumar |
D.O.B: | 1990-08-08 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MS |
Name: | Praveen kumar Pidishetty |
D.O.B: | 1978-03-22 |
Caste: | Goldsmith |
Age : | 43 |
Food Type : | Non-Veg |
Study : | BCA |
Name: | Kokiral Suneel |
D.O.B: | 1987-08-09 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Kammari Vamshi |
D.O.B: | 1991-06-13 |
Caste: | Kammari |
Age : | 28 |
Food Type : | Non-Veg |
Study : | Studied Abroad |
Name: | Katukojula Avinash Acharya |
D.O.B: | 1990-01-07 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Nalabandu Ritish Kumar |
D.O.B: | 1987-05-01 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Siva Akkenapally |
D.O.B: | 1989-12-11 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | Automobile Eng |
Name: | K Venkata Ramana Prasad |
D.O.B: | 1982-06-12 |
Caste: | Vadla |
Age : | |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Vamshi krishna Manikonda |
D.O.B: | 1993-05-14 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | Btech MS in Canada |
Name: | Narasimha chary Biroju |
D.O.B: | 1970-05-05 |
Caste: | Kammari |
Age : | 50 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | Nellipudi Vijay Kumar |
D.O.B: | 1983-10-03 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | BSC |
Name: | Rohit Kumar Sreeramoju |
D.O.B: | 1987-06-26 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | MS USA |
Name: | Kandukuri Pranith Kumar |
D.O.B: | 1986-03-17 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | B.Tech MS London |
Name: | Wundavalli Siva Kiran |
D.O.B: | 1983-02-20 |
Caste: | Goldsmith |
Age : | 38 |
Food Type : | Non-Veg |
Study : | Diploma Auto Mobile |
Name: | Sriramoju Vinod Kumar |
D.O.B: | 1986-09-22 |
Caste: | Goldsmith |
Age : | 34 |
Food Type : | Non-Veg |
Study : | MCA |
Name: | V.Prasanth |
D.O.B: | 1988-06-08 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | BSC |
Name: | Edikoju Uday Kiran |
D.O.B: | 1988-08-03 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B.Tech/MBA |
Name: | Soma kiran kumar Nellipudi |
D.O.B: | 1991-09-03 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MS USA |
Name: | Vallabhapurapu Varun Mitra |
D.O.B: | 1989-08-18 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Veg |
Study : | MBBS, MD |
Name: | Chintamadaka Naresh |
D.O.B: | 1987-09-29 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | C. Ravi Kishore |
D.O.B: | 1986-11-09 |
Caste: | Kanchara |
Age : | 33 |
Food Type : | Non-Veg |
Study : | MCA |
Name: | Bhanu Teja Alwala |
D.O.B: | 1992-09-03 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | Btech IT |
Name: | Vanaparthi Arjun |
D.O.B: | 1987-01-13 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Veg |
Study : | Diploma |
Name: | Chaithanya Krishna Sreramoju |
D.O.B: | 1991-09-01 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MS.USA |
Name: | Vajreshwar Ananthoju |
D.O.B: | 1987-10-28 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | Btech CSE |
Name: | Srikanth Dundigala |
D.O.B: | 1990-07-16 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | 10Th |
Name: | Kalloji Bhavani Prasad |
D.O.B: | 1992-10-28 |
Caste: | Kanchara |
Age : | 28 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Ramesh Sri ram das |
D.O.B: | 1988-09-03 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Mahesh Kumar Sankoju |
D.O.B: | 1989-08-06 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | Mcom.MBA.LLB |
Name: | Savinay Kumar Kondaparthy |
D.O.B: | 1989-09-13 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | M-Pharmacy |
Name: | Nandoju Praveen chary |
D.O.B: | 1989-11-11 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | Inter |
Name: | Kondoju Bala Krishna |
D.O.B: | 1985-05-25 |
Caste: | Vadla |
Age : | 34 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Tangalapally Rakesh |
D.O.B: | 1983-12-12 |
Caste: | Goldsmith |
Age : | 35 |
Food Type : | Non-Veg |
Study : | BS Computer Science |
Name: | Pullimmidi Santosh |
D.O.B: | 1988-12-29 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Medhalam Narasinga Rao |
D.O.B: | 1993-04-15 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Nagarjuna Abhishek |
D.O.B: | 1992-10-22 |
Caste: | Goldsmith |
Age : | 26 |
Food Type : | Non-Veg |
Study : | B.E. |
Name: | T.Shiva Kishore |
D.O.B: | 1989-10-16 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Raghavendra Pavan Prasad Boddupally |
D.O.B: | 1990-08-23 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | Btech |
Name: | Valaboju Mahesh |
D.O.B: | 1994-08-26 |
Caste: | Goldsmith |
Age : | 25 |
Food Type : | Non-Veg |
Study : | BA |
Name: | Kasala Rajesh Kumar |
D.O.B: | 1981-10-29 |
Caste: | Goldsmith |
Age : | 39 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | Vadla Ramesh chary |
D.O.B: | 1990-08-09 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | 10th |
Name: | Mandaloju Uday Bhaskar |
D.O.B: | 1989-04-26 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Vinay Kumar Sambhani |
D.O.B: | 1988-02-24 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | Mtech AU |
Name: | Nakka Praneeth |
D.O.B: | 1989-07-26 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | M Tech |
Name: | Pentapati Sridhar |
D.O.B: | 1983-03-06 |
Caste: | Goldsmith |
Age : | 36 |
Food Type : | Veg |
Study : | B Tech |
Name: | Navapeta Prashanth |
D.O.B: | 1992-12-07 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | Hanumkonda Rajesh |
D.O.B: | 1989-01-21 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B.Com |
Name: | Hrishnash Arun |
D.O.B: | 1984-09-23 |
Caste: | Goldsmith |
Age : | |
Food Type : | - |
Study : | BSC |
Name: | Cholleti Manoj Kumar |
D.O.B: | 1992-02-20 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Somarapet Srinath |
D.O.B: | 1989-12-11 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | G.Kalyan Kumar |
D.O.B: | 1986-12-05 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Kolloju Naresh Chary |
D.O.B: | 1989-10-22 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | Inter |
Name: | Pabboji Sai Teja |
D.O.B: | 1989-05-02 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | M.Tech |
Name: | Mandala Chaitanyaa |
D.O.B: | 1988-01-11 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Ravi krishna Mutukulla |
D.O.B: | 1983-09-07 |
Caste: | Goldsmith |
Age : | 36 |
Food Type : | Non-Veg |
Study : | Btech USA |
Name: | Kasthuri Mahesh |
D.O.B: | 1989-02-24 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | CA |
Name: | Peddoju Devendra Chary |
D.O.B: | 1987-08-13 |
Caste: | Vadla |
Age : | 32 |
Food Type : | Non-Veg |
Study : | M Tech |
Name: | Maddoju Nagesh |
D.O.B: | 1990-04-07 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Chandra Shekar Vartoori |
D.O.B: | 1982-06-22 |
Caste: | Vadla |
Age : | 37 |
Food Type : | Non-Veg |
Study : | Degree 2 Year |
Name: | Dr.Narasimha chary Vadla |
D.O.B: | 1989-09-17 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | B.S.C. BHMS |
Name: | S. RAmu |
D.O.B: | 1987-12-31 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | C Bala Krishna |
D.O.B: | 1975-09-14 |
Caste: | - |
Age : | |
Food Type : | Non-Veg |
Study : | MCA |
Name: | Thangelapally Mahesh kumar |
D.O.B: | 1992-02-11 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | Inter |
Name: | Tangallapally Praneeth |
D.O.B: | 1985-12-03 |
Caste: | Goldsmith |
Age : | |
Food Type : | - |
Study : | B Tech |
Name: | Sravan kumar Thipparthi |
D.O.B: | 1994-03-31 |
Caste: | Goldsmith |
Age : | 26 |
Food Type : | Non-Veg |
Study : | Btech ECE |
Name: | Vishweahwara Rao Kokkonda |
D.O.B: | 1986-06-07 |
Caste: | Goldsmith |
Age : | 34 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Ravi Kumar Periketi |
D.O.B: | 1991-07-20 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | M.S.in Canada |
Name: | Nikhil chakravarthy Korremula |
D.O.B: | 1980-10-13 |
Caste: | Goldsmith |
Age : | 38 |
Food Type : | Non-Veg |
Study : | Btech MS USA Coputer |
Name: | Nevoji Kausik |
D.O.B: | 1992-10-18 |
Caste: | Vadla |
Age : | 27 |
Food Type : | Non-Veg |
Study : | BA |
Name: | Kishore Kumar Salintapu |
D.O.B: | 1986-08-29 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Raju neredu mally |
D.O.B: | 1989-08-07 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Bcom |
Name: | Naveenu Rangu |
D.O.B: | 1992-12-08 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | Btech |
Name: | Vijayagiri Vijoyo Chary |
D.O.B: | 1989-05-23 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | Diploma |
Name: | Guntoju Murali Samodhana Chary |
D.O.B: | 1986-11-20 |
Caste: | Kammari |
Age : | |
Food Type : | Non-Veg |
Study : | MBBS |
Name: | Sridhar Akkanapally |
D.O.B: | 1992-05-24 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | T.Shashikanth |
D.O.B: | 1990-02-16 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Murali Krishna .C |
D.O.B: | 1984-03-14 |
Caste: | Goldsmith |
Age : | 36 |
Food Type : | Non-Veg |
Study : | Degree Disc |
Name: | Akavarapu praveen |
D.O.B: | 1987-08-05 |
Caste: | Vadla |
Age : | 33 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Srikanth Karwan |
D.O.B: | 1984-05-06 |
Caste: | Goldsmith |
Age : | 36 |
Food Type : | Non-Veg |
Study : | MCA |
Name: | Katukuri Suresh |
D.O.B: | 1987-05-19 |
Caste: | Goldsmith |
Age : | 33 |
Food Type : | Non-Veg |
Study : | Inter |
Name: | Chepuri Rajendraprasad |
D.O.B: | 1991-10-07 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MS |
Name: | Durga Prasad Kothoru |
D.O.B: | 1989-05-04 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Tangallapally Nagaraju |
D.O.B: | 1992-08-11 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Venkatapuram Jyothianand |
D.O.B: | 1981-08-22 |
Caste: | Vadla |
Age : | 38 |
Food Type : | Non-Veg |
Study : | Diploma |
Name: | Chennoju Viswasai |
D.O.B: | 1986-10-26 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | B.Com |
Name: | Srikanth Vanaparthi |
D.O.B: | 1981-04-06 |
Caste: | Goldsmith |
Age : | 39 |
Food Type : | Veg |
Study : | 10 Th |
Name: | Janagaon chakradhar |
D.O.B: | 1989-06-30 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B.Com |
Name: | K.Laxmi Teja |
D.O.B: | 1989-08-03 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | MS (UK) |
Name: | Patnala Kishore |
D.O.B: | 1975-07-18 |
Caste: | Goldsmith |
Age : | 44 |
Food Type : | Non-Veg |
Study : | PG |
Name: | Parameshwara chary Shankara bhakthula |
D.O.B: | 1989-04-22 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | Btech MBA |
Name: | Bhaskar Ambaji |
D.O.B: | 1986-10-22 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | BSC |
Name: | Pothuganti Praveen |
D.O.B: | 1989-02-26 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | Diploma |
Name: | Mucherla Mahesh kumar |
D.O.B: | 1982-07-21 |
Caste: | Vadla |
Age : | 36 |
Food Type : | Non-Veg |
Study : | M.Tech |
Name: | Kasoju Chandra Mohan |
D.O.B: | 1987-12-16 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Maduri SaiVinod |
D.O.B: | 1990-08-24 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Kondoju Sai Kumar chary |
D.O.B: | 1988-12-31 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | 10th |
Name: | Chepuri Suresh |
D.O.B: | 1986-06-04 |
Caste: | Goldsmith |
Age : | 33 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Ch.Lokesh chary |
D.O.B: | 1985-05-07 |
Caste: | Vadla |
Age : | 35 |
Food Type : | Non-Veg |
Study : | ssc |
Name: | Rajkumar Chary |
D.O.B: | 1987-06-01 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | Sutari Arunkumar chary |
D.O.B: | 1988-06-19 |
Caste: | Vadla |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Ande Siva Sai |
D.O.B: | 1991-03-11 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | M Tech |
Name: | Gannavaram Vikas |
D.O.B: | 1982-01-22 |
Caste: | Goldsmith |
Age : | 37 |
Food Type : | Non-Veg |
Study : | - |
Name: | Sri Ramula Vikram |
D.O.B: | 1986-01-06 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Vikas kanathala |
D.O.B: | 1985-03-16 |
Caste: | Vadla |
Age : | 35 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | vamshi Dhar Bogaram |
D.O.B: | 1992-06-05 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | MS |
Name: | Tarun kumar Muthoju |
D.O.B: | 1992-11-23 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | MS |
Name: | Hareesh kumar Yasoju |
D.O.B: | 1991-08-20 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Btech IT MS (USA) |
Name: | Venkateshwar Rao Muniganti |
D.O.B: | 1959-04-06 |
Caste: | Goldsmith |
Age : | 60 |
Food Type : | Non-Veg |
Study : | BA. |
Name: | Dubbaka Sai Kiran |
D.O.B: | 1991-06-03 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | BSC |
Name: | Suman kumar Tadaganda |
D.O.B: | 1986-03-31 |
Caste: | Kammari |
Age : | 33 |
Food Type : | Non-Veg |
Study : | MBBS |
Name: | Praveen chary Kondoju |
D.O.B: | 1991-04-23 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Naresh kumar Narsingoju |
D.O.B: | 1985-07-22 |
Caste: | Goldsmith |
Age : | 35 |
Food Type : | Non-Veg |
Study : | B.Com LLB |
Name: | Mahendranath |
D.O.B: | 1987-08-22 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Veg |
Study : | 10 Th |
Name: | Santoish Konda Parthy |
D.O.B: | 1989-07-07 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Vamshi krishna Vadla |
D.O.B: | 1992-01-06 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Thota Someshwar |
D.O.B: | 1982-08-04 |
Caste: | Goldsmith |
Age : | 37 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | rameshchary thangallapally |
D.O.B: | 1989-02-06 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | Vikram Venkatapuram |
D.O.B: | 1992-08-13 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Sudhakar Panuganti |
D.O.B: | 1987-07-12 |
Caste: | Goldsmith |
Age : | 33 |
Food Type : | Non-Veg |
Study : | Btech |
Name: | Nagulapally Rajesh |
D.O.B: | 1987-10-19 |
Caste: | Vadla |
Age : | 33 |
Food Type : | Non-Veg |
Study : | MS USA |
Name: | Bairoju krishna chary |
D.O.B: | 1992-01-03 |
Caste: | Vadla |
Age : | 27 |
Food Type : | Non-Veg |
Study : | 10th |
Name: | Munikanti Krupender |
D.O.B: | 1987-10-17 |
Caste: | Goldsmith |
Age : | 33 |
Food Type : | Non-Veg |
Study : | MCA |
Name: | Ritesh Chepuri |
D.O.B: | 1990-12-18 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | B.E.Mechanical.Mtech |
Name: | Sankoju Nagendra |
D.O.B: | 1987-06-25 |
Caste: | Kanchara |
Age : | 31 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Ajay Kumar Induri |
D.O.B: | 1987-04-11 |
Caste: | Goldsmith |
Age : | 31 |
Food Type : | Non-Veg |
Study : | Btech Masters |
Name: | Kasoju Praveen Kumar |
D.O.B: | 1991-06-03 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Studied Abroad |
Name: | Tarun Kumar Ramadugu |
D.O.B: | 1987-06-15 |
Caste: | Goldsmith |
Age : | 32 |
Food Type : | Non-Veg |
Study : | SSC Diploma Inrac |
Name: | Ambidi Radha Krishna |
D.O.B: | 1983-12-15 |
Caste: | Goldsmith |
Age : | |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Satish chabdra Veldurthy |
D.O.B: | 1981-11-13 |
Caste: | Goldsmith |
Age : | 35 |
Food Type : | Non-Veg |
Study : | Btech ECE |
Name: | Kandukuri Rajendraprasad |
D.O.B: | 1989-06-29 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | Degree |
Name: | M. Kishore Kumar |
D.O.B: | 1990-01-11 |
Caste: | Vadla |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Studied Abroad |
Name: | Srujan kumar Thummanapally |
D.O.B: | 1990-08-02 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | .Venkaesh Kuchangari |
D.O.B: | 1992-09-23 |
Caste: | Goldsmith |
Age : | 27 |
Food Type : | Non-Veg |
Study : | PG |
Name: | Madupu Rakesh Kumar |
D.O.B: | 1990-03-04 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | degree |
Name: | Keesara Naveen Kumar |
D.O.B: | 1989-01-12 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | M.Tech |
Name: | Maddoju Kiran Kumar |
D.O.B: | 1990-07-22 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | Sai Kiran chary Pulimamidi |
D.O.B: | 1992-04-02 |
Caste: | Vadla |
Age : | 28 |
Food Type : | Non-Veg |
Study : | Btech Civil Eng. |
Name: | Vijay kumar Maroju |
D.O.B: | 1991-12-15 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | Bcom |
Name: | Dharmavaram Honeymathur |
D.O.B: | 1989-07-05 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B.Tech |
Name: | M.Harish |
D.O.B: | 1989-10-01 |
Caste: | Goldsmith |
Age : | 29 |
Food Type : | Non-Veg |
Study : | B.Tech MBA |
Name: | Pinnoju Sravan |
D.O.B: | 1988-12-06 |
Caste: | Goldsmith |
Age : | 30 |
Food Type : | Non-Veg |
Study : | MBA |
Name: | Arruavally Srinivas |
D.O.B: | 1986-06-13 |
Caste: | Goldsmith |
Age : | 34 |
Food Type : | Non-Veg |
Study : | PG |
Name: | Peddakolimi Sai chary |
D.O.B: | 1989-10-10 |
Caste: | Vadla |
Age : | 31 |
Food Type : | Non-Veg |
Study : | Inter |
Name: | Akavaram Rajasekhara chary |
D.O.B: | 1990-05-01 |
Caste: | Goldsmith |
Age : | 28 |
Food Type : | Non-Veg |
Study : | B.Com |
Name: | Chaithanya Sunkoju |
D.O.B: | 1991-11-18 |
Caste: | Kammari |
Age : | 28 |
Food Type : | Non-Veg |
Study : | B Tech |
Name: | Nangu Nuri Rames Kumar |
D.O.B: | 1983-05-20 |
Caste: | Goldsmith |
Age : | 36 |
Food Type : | Non-Veg |
Study : | Degree |
