Name : | Vajreshwar Ananthoju |
Father Name : | A.Ramulu |
Sex : | Male |
Marital Status : | Un Married |
Gotram : | Suparnasa |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | 32 |
Height : | 5.10 Feet |
Complexion : | Fair |
Date Of Birth : | 1987-10-28 |
Nakshatram : | P.Shada/Poorvas |
Padam : | 2 |
Region : | Telangana |
DOB - Hours: | 07 |
DOB - Minutes: | 00 |
DOB - AM/PM: | AM |
Place Of Birth : | Secbad |
Study : | Btech CSE |
Job : | SWE |
Salary : | 16 Lakhs PA |
Other Income : | |
Father Occupation : | Work |
Father Home : | Own |
Father : | Yes |
Mother : | Yes |
Brothers : | - |
Sisters : | 2 married |
Required Caste : | Goldsmith |
Required Region : | Telangana |
Required Food Type : | Any |
Required Education : | Btech |
Required Occupation : | JOB |
Required Height : | 5.4 Feet Above |
Required NRI : | - |