Name : | Podishetti Harsha Vardhan |
Father Name : | Ramesh |
Sex : | Male |
Marital Status : | Un Married |
Gotram : | kadhabhahasti |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | 27 |
Height : | 5.9 Feet |
Complexion : | Fair |
Date Of Birth : | 1992-11-18 |
Nakshatram : | Pubba |
Padam : | 1 |
Region : | Telangana |
DOB - Hours: | 05 |
DOB - Minutes: | 45 |
DOB - AM/PM: | PM |
Place Of Birth : | Warangal |
Study : | BSC |
Job : | Software Engineer |
Salary : | 10.5 Lakh - Per Annum |
Other Income : | |
Father Occupation : | Job |
Father Home : | Rent |
Father : | Yes |
Mother : | Yes |
Brothers : | 1 Younger Brother |
Sisters : | 1 Younger Sister |
Required Caste : | Goldsmith |
Required Region : | Telangana |
Required Food Type : | Non-Veg |
Required Education : | BSC |
Required Occupation : | Any |
Required Height : | 5.2 Feet Above |
Required NRI : | No |