Name : | Vireen Kumar Sirikonda |
Father Name : | S.Rajendra Prasad |
Sex : | Male |
Marital Status : | Un Married |
Gotram : | Abhunasa |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | 29 |
Height : | 5.9 Feet |
Complexion : | Fair |
Date Of Birth : | 1991-12-24 |
Nakshatram : | Ashlesha |
Padam : | 1 |
Region : | Telangana |
DOB - Hours: | 04 |
DOB - Minutes: | 56 |
DOB - AM/PM: | PM |
Place Of Birth : | Warangal |
Study : | Btech ECE |
Job : | SWE |
Salary : | 13 Lacs PA |
Other Income : | |
Father Occupation : | Retired |
Father Home : | Own |
Father : | Yes |
Mother : | Yes |
Brothers : | 0 |
Sisters : | 1 Elder M |
Required Caste : | Goldsmith |
Required Region : | Any |
Required Food Type : | Non-Veg |
Required Education : | B E. Mtech MBA. |
Required Occupation : | - |
Required Height : | 5.3 Feet Above |
Required NRI : | - |