Name : | Chepuri Vikram |
Father Name : | Chepuri Yadagiri |
Sex : | Male |
Marital Status : | - |
Gotram : | Bharathwaja |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | |
Height : | 5.6 Feet |
Complexion : | Fair |
Date Of Birth : | 1989-04-29 |
Nakshatram : | Dhanishta |
Padam : | 1 |
Region : | Telangana |
DOB - Hours: | 04 |
DOB - Minutes: | 45 |
DOB - AM/PM: | PM |
Place Of Birth : | Hyderabad |
Study : | B Tech |
Job : | Private Job |
Salary : | 53000 PM |
Other Income : | |
Father Occupation : | Job |
Father Home : | Own |
Father : | Yes |
Mother : | Yes |
Brothers : | |
Sisters : |
Required Caste : | Goldsmith |
Required Region : | Telangana |
Required Food Type : | Non-Veg |
Required Education : | - |
Required Occupation : | - |
Required Height : | 5.2 Feet Above |
Required NRI : | - |