Name : | Sunkoju Vamshi |
Father Name : | Sunkoju Bharma Chary |
Sex : | Male |
Marital Status : | Un Married |
Gotram : | Suvarna Bhoomi |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | |
Height : | 5.7 Feet |
Complexion : | Fair |
Date Of Birth : | 1985-10-18 |
Nakshatram : | Jyeshta |
Padam : | 3 |
Region : | Telangana |
DOB - Hours: | - |
DOB - Minutes: | - |
DOB - AM/PM: | - |
Place Of Birth : | Dubaka |
Study : | MS |
Job : | Private Job |
Salary : | 60000 PM |
Other Income : | |
Father Occupation : | Retired |
Father Home : | Own |
Father : | Yes |
Mother : | Yes |
Brothers : | |
Sisters : |
Required Caste : | Goldsmith |
Required Region : | Telangana |
Required Food Type : | Non-Veg |
Required Education : | - |
Required Occupation : | - |
Required Height : | 5.3 Feet Above |
Required NRI : | - |