Name : | Sai Chandra Edunoju |
Father Name : | E.Venkata Chary |
Sex : | Male |
Marital Status : | Un Married |
Gotram : | sanatana |
Food Type : | Non-Veg |
Caste : | Vadla |
Age : | 28 |
Height : | 5.8 Feet |
Complexion : | Fair |
Date Of Birth : | 1993-05-30 |
Nakshatram : | - |
Padam : | - |
Region : | Telangana |
DOB - Hours: | 10 |
DOB - Minutes: | 45 |
DOB - AM/PM: | AM |
Place Of Birth : | Sec- Bad |
Study : | Btech |
Job : | SWE Hyd |
Salary : | 12 LPA |
Other Income : | |
Father Occupation : | Job |
Father Home : | Rent |
Father : | Yes |
Mother : | Yes |
Brothers : | 0 |
Sisters : | 1 Elder M |
Required Caste : | |
Required Region : | Telangana |
Required Food Type : | Non-Veg |
Required Education : | Btech Degree |
Required Occupation : | Job |
Required Height : | 5.5 Feet Above |
Required NRI : | Yes |