Name : | Valaboju Anil Kumar |
Father Name : | V.Laxmana Chary |
Sex : | Male |
Marital Status : | Un Married |
Gotram : | Suparnasa |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | 35 |
Height : | 5.11 Feet |
Complexion : | Wheatish |
Date Of Birth : | 1987-08-09 |
Nakshatram : | Dhanishta |
Padam : | 1 |
Region : | Telangana |
DOB - Hours: | 09 |
DOB - Minutes: | 57 |
DOB - AM/PM: | PM |
Place Of Birth : | Warangal |
Study : | MCA |
Job : | SWE |
Salary : | 7.2 LPA |
Other Income : | |
Father Occupation : | Business |
Father Home : | Own |
Father : | Yes |
Mother : | Yes |
Brothers : | Elder -M |
Sisters : | 0 |
Required Caste : | |
Required Region : | Telangana |
Required Food Type : | Non-Veg |
Required Education : | Degree Btech |
Required Occupation : | Job |
Required Height : | 5.5 Feet Above |
Required NRI : | No |