Name : | Srinidhi Jaminipyata |
Father Name : | J.Venugopal |
Sex : | Female |
Marital Status : | Un Married |
Gotram : | Suparnasa |
Food Type : | Non-Veg |
Caste : | Goldsmith |
Age : | 22 |
Height : | 5.2 Feet |
Complexion : | Fair |
Date Of Birth : | 1998-11-10 |
Nakshatram : | Pushyami |
Padam : | - |
Region : | Telangana |
DOB - Hours: | 11 |
DOB - Minutes: | 57 |
DOB - AM/PM: | AM |
Place Of Birth : | Hyderabad |
Study : | Btech (ECE) |
Job : | Genpact Hyd |
Salary : | 25000 PM |
Other Income : | |
Father Occupation : | Job |
Father Home : | Own |
Father : | Yes |
Mother : | Yes |
Brothers : | 1 Elder |
Sisters : | 0 |
Required Caste : | Goldsmith |
Required Region : | Telangana |
Required Food Type : | Non-Veg |
Required Education : | Mtech MS |
Required Occupation : | Job |
Required Height : | - |
Required NRI : | Yes |